<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sycarion Diversions &#187; Boards and Tokens</title>
	<atom:link href="http://www.sycarion.com/category/board-and-tokens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sycarion.com</link>
	<description>All Kinds of Fun!</description>
	<lastBuildDate>Wed, 04 Aug 2010 03:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chip Off the Block</title>
		<link>http://www.sycarion.com/chip-off-the-block/</link>
		<comments>http://www.sycarion.com/chip-off-the-block/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:24:58 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>
		<category><![CDATA[checkers]]></category>
		<category><![CDATA[proudofmyson]]></category>
		<category><![CDATA[variant]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=274</guid>
		<description><![CDATA[My son is four and we have started to play board games together. He really loves board games, even if we do not implement all the rules, yet. One day, while setting up a game, he began to play with a 10 games in 1 set that I got for Christmas one year. Turning the]]></description>
			<content:encoded><![CDATA[<p>My son is four and we have started to play board games together. He really loves board games, even if we do not implement all the rules, yet.</p>
<p>One day, while setting up a game, he began to play with a 10 games in 1 set that I got for Christmas one year. Turning the board to the checker/chess board, he takes the checkers pieces and four meeples and begins to place them on the board. (I say meeples because they weren&#8217;t chess pawns, they were four differently-colored pawn shaped pieces.)</p>
<p>At first, I do not pay a lot of attention as I am trying to setup the other board game. But after a few minutes I stop and notice that he is working at making up his own game.</p>
<p>A father can be so proud.</p>
<p>When we were done working together on the rules, he was quite happy with it. I will say that my part in it was quite small. I only added one rule, otherwise, I am simply clarifying the rules he made up and putting them together in some kind of order.</p>
<p><strong>Slide n Stack</strong></p>
<p><strong>Required materials:</strong> Full set of checkers, checkerboard, 4 pawns &#8211; (ideally, 2 each that match the color of the checkers.) And something that can fit on a stack of checkers to mark &#8220;kings&#8221;. (Recommend odd colored checkers or double pawns or pennies)</p>
<p>At the start of play, arrange checkers on the last 2 rows of the checkerboard. Off the board behind the last row, place the remaining checkers and two pawns.</p>
<p>The rules are the same as checkers with a few additions:</p>
<p>When it is your turn, you may move a checker and stack it on a checker(or stack of checkers) one square away. You may also &#8216;stack&#8217; a pawn on a checker (or stack of checkers) that is one square away. No move is permitted that allows a stack to be larger than 3 checkers + 1 pawn. Two pawns may not exist on a checker or stack of checkers.</p>
<p>Stacks of checkers move a number of squares equal to the number of checkers in their stack. A stack can only move in one direction.</p>
<p>Stacks of checkers with a pawn may move a number of squares equal to the number of checkers in their stack, but may move in any forward direction. For example, a stack of 2 checkers and a pawn may move diagonally right and then diagonally left on its turn.</p>
<p>Stacks cannot move and jump in the same turn.</p>
<p>Checkers added to a stack that promotes to a &#8216;king&#8217; do not gain extra movement. They only gain the ability to move in any direction.</p>
<p>Kings with pawns on the stack can move in any direction, but they cannot move back into the square where they started.</p>
<p>Try it and see what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/chip-off-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Link Added</title>
		<link>http://www.sycarion.com/new-link-added/</link>
		<comments>http://www.sycarion.com/new-link-added/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:43:22 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>
		<category><![CDATA[footballsim]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[nailbiter]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=235</guid>
		<description><![CDATA[Added a new link to Nailbiter Games. Nailbiter Games specializes in sports sims. I&#8217;ve downloaded a couple and they look very interesting. These games are not in the Statis-Pro or APBA category. Each game is an abstraction that looks at the relative strengths of two teams and provides highlights of each drive. One game, however,]]></description>
			<content:encoded><![CDATA[<p>Added a new link to Nailbiter Games. Nailbiter Games specializes in sports sims. I&#8217;ve downloaded a couple and they look very interesting.</p>
<p>These games are not in the Statis-Pro or APBA category. Each game is an abstraction that looks at the relative strengths of two teams and provides highlights of each drive.</p>
<p>One game, however, allows for a distribution of points to a team&#8217;s roster. It is called Coach&#8217;s Call Football and is avaiable <a href="http://www.soren-narnia.com/NGC_Coachs_Call_Football.pdf">here</a>. QB&#8217;s have a cost, the better rating, the more costly. Skill positions have a cost. The Defense is a generic rating, but you can rater the DL and LB on a 1-5 scale. The same is true of the OL.</p>
<p>It wouldn&#8217;t be hard to imagine using this system to rate all the teams and recreate a season. Just may have to fiddle with it and see what turns up.</p>
<p>This game *is* chart-heavy. This doesn&#8217;t bother some folks, but I thought it would be fair warning for others that may not like a game with seven results charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/new-link-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paydirt or SI Footbal Dice</title>
		<link>http://www.sycarion.com/paydirt-or-si-footbal-dice/</link>
		<comments>http://www.sycarion.com/paydirt-or-si-footbal-dice/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:13:16 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=146</guid>
		<description><![CDATA[Just a note to keep my place: The offensive dice are: Black die: 1-2-2-3-3-3 White die: 0-0-1-2-3-4 White die: 0-1-2-3-4-5 The defensive dice are: Red: 1-1-1-2-2-3 Green: 0-0-0-0-1-2]]></description>
			<content:encoded><![CDATA[<p>Just a note to keep my place:</p>
<p>The offensive dice are:<br />
Black die: 1-2-2-3-3-3<br />
White die: 0-0-1-2-3-4<br />
White die: 0-1-2-3-4-5</p>
<p>The defensive dice are:<br />
Red: 1-1-1-2-2-3<br />
Green: 0-0-0-0-1-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/paydirt-or-si-footbal-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1/2 of First BFL game</title>
		<link>http://www.sycarion.com/game-12-of-first-bfl-game/</link>
		<comments>http://www.sycarion.com/game-12-of-first-bfl-game/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:47:49 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=138</guid>
		<description><![CDATA[Played first half of one game against the Tornadoes of the BFL. I&#8217;m getting killed, though I managed to hold on to the ball for the last 10 minutes of the second quarter. It&#8217;s 17 &#8211; 0. Brunell is 3 for 13 in the first half. The biggest offensive play of the game was an]]></description>
			<content:encoded><![CDATA[<p>Played first half of one game against the Tornadoes of the BFL.</p>
<p>I&#8217;m getting killed, though I managed to hold on to the ball for the last 10 minutes of the second quarter. It&#8217;s 17 &#8211; 0. Brunell is 3 for 13 in the first half. The biggest offensive play of the game was an interception thrown by Brunell to a DB that fumbled it back to me 38 yards down field.</p>
<p>Still, it&#8217;s fun to play again. I remember why I love Statis-Pro Football.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/game-12-of-first-bfl-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Can Be Hard Work</title>
		<link>http://www.sycarion.com/coaching-can-be-hard-work/</link>
		<comments>http://www.sycarion.com/coaching-can-be-hard-work/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:38:43 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=129</guid>
		<description><![CDATA[I finally sent off my gameplans to the UK Statis-Pro League I am a part of. Yes, I was two days late. It can be really challenging, but I think I made myself clear and also covered all bases. I&#8217;ll post more about it later, especially talking about the holes I have in my squad&#8230;]]></description>
			<content:encoded><![CDATA[<p>I finally sent off my gameplans to the UK Statis-Pro League I am a part of. Yes, I was two days late.</p>
<p>It can be really challenging, but I think I made myself clear and also covered all bases.</p>
<p>I&#8217;ll post more about it later, especially talking about the holes I have in my squad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/coaching-can-be-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAC Deck Utility</title>
		<link>http://www.sycarion.com/fac-deck-utility/</link>
		<comments>http://www.sycarion.com/fac-deck-utility/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:09:27 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=127</guid>
		<description><![CDATA[facshuffle The attached spreadsheet is a utility to flipping the 109 cards that are part of the Statis-Pro Football game. This utility does not generate random number for the Run# or Pass#. It shuffles the 109 card deck and allow you to &#8216;draw&#8217; them one at a time. When the deck is empty, it will]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sycarion.com/wp-content/uploads/2008/05/facshuffle.xls'>facshuffle</a></p>
<p>The attached spreadsheet is a utility to flipping the 109 cards that are part of the Statis-Pro Football game. This utility does not generate random number for the Run# or Pass#. It shuffles the 109 card deck and allow you to &#8216;draw&#8217; them one at a time. When the deck is empty, it will tell you to shuffle. When it is finished shuffling, it will draw the &#8216;top&#8217; card and let you know the deck has been shuffled. Z cards will display on the right side and the card on the left will appear blank.</p>
<p>How it works is that it generates a list of numbers from 1 to 109 in random order. The code used for this doesn&#8217;t allow a number to be repeated. The card flipper then works down the list retrieving a card based on the next value in the list. For example, the first three values on the list could be 68,28,70. The first card to be played will be Card#68 from the card database. When I press the Flip Card button, Card#28 from the database will be retrieved and displayed. Pressing Flip Card again will retrieve card#70 from the database. After fetching the 109th card, hitting Flip Card again will cause the card to show &#8220;Shuffle Deck&#8221; message.</p>
<p>Column K, the shuffle column, and be unhidden by changing the font color to anything other than white. This will tell when which cards will be picked in order.</p>
<p>Columns L through Y contains the 109 cards. These are created from the standard 109 card deck from version 5 or 6 of the Statis-Pro-Football rules. It also includes Solitaire rules.</p>
<p>Cell A1 tells you how many cards you have &#8216;drawn&#8217; from the deck. Cell B1 shows you which card from the card database is being displayed.</p>
<p>I did my best to create it in openOffice first, but I understand VBA so much better. I hope to port it over soon. I didn&#8217;t protect the code, so let me know if you can port it. Thanks to the folks at OzGrid for helping me generate the list of values from 1 to 109 non-repeating.</p>
<p>It is as close as I know how to make it like actually flipping cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/fac-deck-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football</title>
		<link>http://www.sycarion.com/football/</link>
		<comments>http://www.sycarion.com/football/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:40:21 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/?p=125</guid>
		<description><![CDATA[First, the two items of bad news. The perl script in the previous post did not upload correctly and I do not have a copy with me. Bleh. The second is that I cannot get my latest installation of leaguesite to work correctly. I can add players and teams, but no statistics. The original makers]]></description>
			<content:encoded><![CDATA[<p>First, the two items of bad news. The perl script in the previous post did not upload correctly and I do not have a copy with me. Bleh. The second is that I cannot get my latest installation of leaguesite to work correctly. I can add players and teams, but no statistics. The original makers of this plugin are working on Joomla, but no release yet. Ugh.</p>
<p>Now, the good news &#8211; Six Point Football has made a reappearance. mcrawford620 from the Table Top Sports forum <a href="http://mec.dayspring-tech.net/">has coded six point using Javascript and Cake PHP</a>. It looks great.</p>
<p>Second, I&#8217;m studying how teams are made to get an idea of how good a sim this is/was. BoardgameGeek has an upload of the entire 1961 NFL. Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work on Projects</title>
		<link>http://www.sycarion.com/sorry/</link>
		<comments>http://www.sycarion.com/sorry/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:07:31 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Electrum Pieces]]></category>
		<category><![CDATA[yould]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/sorry/</guid>
		<description><![CDATA[I&#8217;m sorry for the recent spam. I got overwhelmed by the spam when I didn&#8217;t update my hashcash filter. I have been working on a few things. I&#8217;ll update the current development page soon. Really. I stopped the football project long enough to actually play Statis-Pro Football again. I have a pretty good team with]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry for the recent spam. I got overwhelmed by the spam when I didn&#8217;t update my hashcash filter.</p>
<p>I have been working on a few things. I&#8217;ll update the current development page soon. Really.</p>
<p>I stopped the football project long enough to actually play Statis-Pro Football again. I have a pretty good team with a few holes to fill in the draft. I made the questionable call of not keeping a good RB. I am afraid that will haunt me.</p>
<p>Anyway, I have used yould to generate most of the Lenga language. This is the last piece in creating all the crunchy bits for the backstory of this world.</p>
<p>I have also stumbled upon an old usenet posting of a spell description language. I have modified it, adding an element and a few actions. Using it, I am translating the OGL spells from the SRD into the magic system I have created. It&#8217;s not as straight-forward as I would like. There is a bit of fuzziness in some of the descriptions. It also takes a while. There are even a few spells that do not translate, like Air Walk.</p>
<p>The goal is to have something that is more or less systematic in determining difficulty and power of a spell without making the player use a lot of math to create their own. I think this has been done. In the player&#8217;s book, it will basically show a spell, a description of the effects, a mana cost and a TN. To make a spell, a player must use simple sentences to describe the effect of the spell. Conjunctions cannot be used, only one verb per sentence.</p>
<p>For example, the Aid spell is described in the SRD this way:</p>
<blockquote><p>Aid grants the target a +1 morale bonus on attack rolls and saves against fear effects, plus temporary hit points equal to 1d8 + caster level (to a maximum of 1d8+10 temporary hit points at caster level 10th).</p></blockquote>
<p>This translate to:<br />
Give target bonus against fear.<br />
Give target temporary LIF.</p>
<p>Using the rules, the GM then figures out the Mana Cost (11) and TN (24).</p>
<p>One rule about Magic is that it is easier and cheaper for spells to do one simple thing. If a person casts two spells instead of a combined one, the breakdown would be:</p>
<p>Bonus against fear spell: Cost 5, TN 20<br />
Give temp LIF points: Cost 5, TN 18.</p>
<p>If someone has time to cast two spells instead of a combined one, it is 1 point cheaper and about 10% more likely to work as intended.</p>
<p>Other spells demonstrate this more dramatically, like Animal Messenger, which I&#8217;ll detail later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolco</title>
		<link>http://www.sycarion.com/rolco/</link>
		<comments>http://www.sycarion.com/rolco/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:49:41 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/rolco/</guid>
		<description><![CDATA[I finally found a place, thanks to a commenter on Flywheel, that helps you make board games. It looks like that they can even custom fabricate certain pieces. This would be interesting if anyone ever considered creating Bertzel Chess. Game Inventor Kits and other assorted goodies. You can buy just the boxes, just the board,]]></description>
			<content:encoded><![CDATA[<p>I finally found a place, thanks to a commenter on <a href="http://flywheel.gizmet.com/">Flywheel</a>, that helps you make board games. It looks like that they can even custom fabricate certain pieces. This would be interesting if anyone ever considered creating Bertzel Chess.</p>
<p><a href="http://www.rolcogames.com/Contact.htm">Game Inventor Kits and other assorted goodies</a>.</p>
<p>You can buy just the boxes, just the board, or an entire kit.  My favorite item is a 2 lb bucket of bits. You know, if I ever win the lottery, I&#8217;m calling these guys. Even if I don&#8217;t, I&#8217;m ordering the Bucket of Bits on my next payday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/rolco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Hex and other useful pieces</title>
		<link>http://www.sycarion.com/tri-hex-and-other-useful-pieces/</link>
		<comments>http://www.sycarion.com/tri-hex-and-other-useful-pieces/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:40:36 +0000</pubDate>
		<dc:creator>John Payne</dc:creator>
				<category><![CDATA[Boards and Tokens]]></category>

		<guid isPermaLink="false">http://www.sycarion.com/tri-hex-and-other-useful-pieces/</guid>
		<description><![CDATA[I like Chess variants a great deal. In fact, my wife bought me an Omega Chess set for Christmas. While there a couple months ago, I happened upon an invention by Graeme C Neatham. It is basically a variation of chess on a hexagonal board. No surprise, considering the link. The difference comes in splitting]]></description>
			<content:encoded><![CDATA[<p>I like Chess variants a great deal. In fact, my wife bought me an Omega Chess set for Christmas. While there a couple months ago, I happened upon an invention by <a href="http://www.ehco.org.uk/">Graeme C Neatham</a>. It is basically a variation of chess on a hexagonal board. No surprise, considering the link. The difference comes in splitting hexes into triads. Each triad has a different color.</p>
<p>Some time ago, I mentioned a hexagonal variation of Tactique. Seeing this board gave me all sorts of ideas. This also gave me ideas for using this type of hex paper for RPGs instead of traditional hex paper. For both, I hope to explore different ideas.</p>
<p>Here are the PDFs of a black and white version and the colorized version. What is different from Greame&#8217;s design is that my hexes are not rotated 90 degress and the colors are different. I will also provide a hex shaped pdf soon. I realize that a hex shape is more conducive to board games.</p>
<p><a href='http://www.sycarion.com/wp-content/uploads/2008/01/bighexthirds.pdf' title='Black and White Tri-Hexes'>Black and White Tri-Hexes</a>      |      <a href='http://www.sycarion.com/wp-content/uploads/2008/01/bighexthirds_color.pdf' title='Color Tri-Hexes'>Color Tri-Hexes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sycarion.com/tri-hex-and-other-useful-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
