<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statis-Pro Football</title>
	<atom:link href="http://www.sycarion.com/statis-pro-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sycarion.com</link>
	<description>All Kinds of Fun!</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: keith</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10856</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10856</guid>
		<description>I print up a handfull of cards each yeah.for me and.my son to play we love it..wish i could get a league going</description>
		<content:encoded><![CDATA[<p>I print up a handfull of cards each yeah.for me and.my son to play we love it..wish i could get a league going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Payne</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10848</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10848</guid>
		<description>Sorry Michael, I actually don&#039;t know where the rules are. Let me see what I can find.</description>
		<content:encoded><![CDATA[<p>Sorry Michael, I actually don&#8217;t know where the rules are. Let me see what I can find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10847</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10847</guid>
		<description>Do you know where the ABC Game companies rules for Statis Pro football is?</description>
		<content:encoded><![CDATA[<p>Do you know where the ABC Game companies rules for Statis Pro football is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Payne</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10822</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10822</guid>
		<description>Absolutely!

Start at this &lt;a href=&quot;http://www.tabletop-sports.com/modules.php?name=UpDownload&amp;req=viewsdownload&amp;sid=13&quot; rel=&quot;nofollow&quot;&gt;link for lots of downloads for Statis Pro&lt;/a&gt;.

Then look for all the official ratings downloads.

This link is for &lt;a href=&quot;http://www.tabletop-sports.com/modules.php?name=UpDownload&amp;req=getit&amp;lid=66&quot; rel=&quot;nofollow&quot;&gt;rating rushers&lt;/a&gt;
This link is for &lt;a href=&quot;http://www.tabletop-sports.com/modules.php?name=UpDownload&amp;req=getit&amp;lid=63&quot; rel=&quot;nofollow&quot;&gt;rating receivers&lt;/a&gt;

There&#039;s more there. If it seems like too much, email me and I&#039;ll send them all to you.</description>
		<content:encoded><![CDATA[<p>Absolutely!</p>
<p>Start at this <a href="http://www.tabletop-sports.com/modules.php?name=UpDownload&#038;req=viewsdownload&#038;sid=13" rel="nofollow">link for lots of downloads for Statis Pro</a>.</p>
<p>Then look for all the official ratings downloads.</p>
<p>This link is for <a href="http://www.tabletop-sports.com/modules.php?name=UpDownload&#038;req=getit&#038;lid=66" rel="nofollow">rating rushers</a><br />
This link is for <a href="http://www.tabletop-sports.com/modules.php?name=UpDownload&#038;req=getit&#038;lid=63" rel="nofollow">rating receivers</a></p>
<p>There&#8217;s more there. If it seems like too much, email me and I&#8217;ll send them all to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10821</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 08 Jan 2012 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10821</guid>
		<description>i&#039;m interested in learning how to create my own team cards, but i don&#039;t know the formulas.  i really would like to create cards for some teams from 1970-1977.  i think that was a great era in football

can you help?</description>
		<content:encoded><![CDATA[<p>i&#8217;m interested in learning how to create my own team cards, but i don&#8217;t know the formulas.  i really would like to create cards for some teams from 1970-1977.  i think that was a great era in football</p>
<p>can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Johnson</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10811</link>
		<dc:creator>Doug Johnson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10811</guid>
		<description>Vick to DeSean Jackson on the quick pass was dominant.  But I ran all over him using McCoy. He could not move the ball on me.  I put Asante Samuel on Greg Jennings and doubled two other receivers. I he got behind and felt he needed to pass.  The draw play works great and I won the guessing game.  Where you from?  Who is your favorite team to play?</description>
		<content:encoded><![CDATA[<p>Vick to DeSean Jackson on the quick pass was dominant.  But I ran all over him using McCoy. He could not move the ball on me.  I put Asante Samuel on Greg Jennings and doubled two other receivers. I he got behind and felt he needed to pass.  The draw play works great and I won the guessing game.  Where you from?  Who is your favorite team to play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Payne</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10810</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10810</guid>
		<description>I feel the same way sometimes. The one face-to-face game I was able to play was many years ago and I only got to play a half!

Eagles blew out the Packers, eh? So much for the revenge for Week 1. Did Vick light up the stats? Just curious.</description>
		<content:encoded><![CDATA[<p>I feel the same way sometimes. The one face-to-face game I was able to play was many years ago and I only got to play a half!</p>
<p>Eagles blew out the Packers, eh? So much for the revenge for Week 1. Did Vick light up the stats? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug johnson</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10809</link>
		<dc:creator>Doug johnson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10809</guid>
		<description>Hey John,  I am currently playing the 2010 playoff. I played one game head-to-head and the Eagles blew out the Packers 27-7. I played my brother and with his schedule it is impossible for him to play so I have to play against Jim Gordon&#039;s computer program.</description>
		<content:encoded><![CDATA[<p>Hey John,  I am currently playing the 2010 playoff. I played one game head-to-head and the Eagles blew out the Packers 27-7. I played my brother and with his schedule it is impossible for him to play so I have to play against Jim Gordon&#8217;s computer program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight Ellington</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10763</link>
		<dc:creator>Dwight Ellington</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10763</guid>
		<description>I love this game still. I still look for recent season player cards, but need to finish my 1986 season replay. Cant seem to find my paperwork, but remembered that the NO Saints were the surprise team of my league.</description>
		<content:encoded><![CDATA[<p>I love this game still. I still look for recent season player cards, but need to finish my 1986 season replay. Cant seem to find my paperwork, but remembered that the NO Saints were the surprise team of my league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Payne</title>
		<link>http://www.sycarion.com/statis-pro-football/comment-page-1/#comment-10761</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sycarion.com/?page_id=556#comment-10761</guid>
		<description>I&#039;m up for a game, drop me a line and let me know!</description>
		<content:encoded><![CDATA[<p>I&#8217;m up for a game, drop me a line and let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sycarion.com/statis-pro-football/feed/ ) in 0.38154 seconds, on Feb 8th, 2012 at 6:33 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 7:33 am UTC -->
