East W L T % PF PA
Browns 9 2 1 0.792 269 172
Giants 7 5 0 0.583 254 211
Steelers 6 6 0 0.500 161 178
Redskins 5 6 1 0.458 251 230
Eagles 4 8 0 0.333 173 230
Cardinals 3 9 0 0.250 200 299
             
West W L T % PF PA
Lions 8 4 0 0.667 251 231
49ers 8 4 0 0.667 260 264
Colts 7 5 0 0.583 303 235
Rams 6 6 0 0.500 307 278
Bears 5 7 0 0.417 203 211
Packers 3 9 0 0.250 218 311

Divisional playoff:

Detroit Lions 31, San Francisco 49ers 27

Conference Championship:

Cleveland Browns 59, Detroit Lions 14